- , . ..
C
/

-

10.12.2013

. , , . , . : ? , .

3%. : , « » 29%, «» - 28,5%. 20% .

, « » (18,4%), « » (12,8%), « » (10,8%). 14% .

Superjob.ru  85 000 .,  - — 66 000 .,  — 37 000 .,  — 43 000 .,  — 57 000 .,  — 43 000 .,  — 50 000 .,  — 40 000 ., — 48 000 .,  — 43 000 ., — 48 000 .,  -- —43 000 .,   43 000 .,  — 43 000 .,  — 48 000 .

. 3 . , . «1» - « » «».

 

, . 
( )

, . 
( 1 )

, . 
( 3 )

, . 
( 5 )

45 000 - 60 000

60 000 - 70 000

70 000 - 110 000

110 000 - 220 000

-

35 000 - 47 000

47 000 - 55 000

55 000 - 85 000

85 000 - 170 000

20 000 - 26 000

26 000 - 30 000

30 000 - 48 000

55 000 - 110 000

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

75 000 - 150 000

30 000 - 40 000

40 000 - 47 000

47 000 - 75 000

55 000 - 110 000

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

65 000 - 130 000

27 000 - 36 000

36 000 - 42 000

42 000 - 65 000

52 000 - 105 000

20 000 - 28 000

28 000 - 33 000

33 000 - 52 000

62 000 - 125 000

25 000 - 34 000

34 000 - 40 000

40 000 - 62 000

55 000 - 110 000

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

63 000 - 125 000

25 000 - 34 000

34 000 - 40 000

40 000 - 63 000

55 000 - 110 000

--

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

55 000 - 110 000

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

55 000 - 110 000

23 000 - 30 000

30 000 - 35 000

35 000 - 55 000

62 000 - 125 000

25 000 - 34 000

34 000 - 40 000

40 000 - 62 000

48 000 - 95 000

, ,  45 000  60 000 ., - –  35 000  47 000 ., –  30 000  40 000 ., –  25 000  34 000 .

1 . – , .

, , - 3 . - . 3  110 000 ., – 85 000 ., – 75 000 ., – 62 000 .

. , (/GAAP), ERP-, SAP, Oracle, Navision, » . 5 .  220 000 ., - – 170 000 ., –150 000 ., – 125 000 .

Superjob.ru . - 8%. 36% 30 40 , 37% - 40 50 . 94% , 8% .

. . , , , , , – , , , .. .

,

“  “, ...

 
: