- , . ..
C
/

:

23.04.2014
- . , 2014 6,1% , 2013 . , .

,

- . 41% , 18% — , 11% — .
(55%), , 500 , 30% 100-500 15% — 100 . , :
- ;
;
, ;
-;
;
/ ;
.

Superjob.ru 70 000 ., - – 56 000 ., – 34 000 ., – 35 000 ., – 47 000 ., – 35 000 ., – 48 000 ., – 40 000 ., – 42 000 ., – 35 000 ., – 40 000 ., -- – 40 000 ., – 40 000 ., – 35 000 ., – 40 000 . 

, , , : , , - . «1», MS Excel - . 35 000 42 000 ., - – 28 000 33 000 .
 

, . 
( )

, . 
( 1 )

, . 
( 2 )

, . 
( 3 )

35 000 – 42 000

2 000 - 60 000

60 000 – 85 000

85 000 – 150 000

-

28 000 – 33 000

33 000 – 48 000

48 000 – 68 000

68 000 – 120 000

17 000 – 20 000

20 000 – 30 000

30 000 – 40 000

40 000 – 70 000

18 000 – 22 000

22 000 – 30 000

30 000 – 43 000

43 000 – 75 000

23 000 – 28 000

28 000 – 40 000

40 000 – 57 000

57 000 – 100 000

18 000 – 22 000

22 000 – 30 000

30 000 – 43 000

43 000 – 75 000

24 000 – 30 000

30 000 – 40 000

40 000 – 60 000

60 000 – 100 000

20 000 – 25 000

25 000 – 35 000

35 000 – 50 000

50 000 – 85 000

22 000 – 25 000

25 000 – 35 000

35 000 – 50 000

50 000 – 90 000

18 000 – 22 000

22 000 – 30 000

30 000 – 43 000

43 000 – 75 000

20 000 – 24 000

24 000 – 34 000

34 000 – 48 000

48 000 – 85 000

--

20 000 – 24 000

24 000 – 35 000

35 000 – 48 000

48 000 – 85 000

20 000 – 25 000

25 000 – 35 000

35 000 – 50 000

50 000 – 85 000

18 000 – 22 000

22 000 – 30 000

30 000 – 43 000

43 000 – 75 000

20 000 – 24 000

24 000 – 35 000

35 000 – 50 000

50 000 – 90 000

 
1 . - . 1 60 000 ., – 48 000 .
 
2 . . MS Excel . ERP- (SAP, Axapta .). , , 85 000 ., – 68 000 .
 
, , , . , 2012 – 2015 , () ( 27.07.2010 208 – « » ).
 
ACCA, CIMA, CPA .. . . , . 3 . 150 000 ., - – 120 000 .
 

– . – 32%. 30 58% . 93% . 23% .
 
, :
« » . :
· , .;
· , - , – .. ;
· , , , , , , . .

 

  ,
“, ...
 
: